BES-fonds
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
totaal uitgaven | 42,8 | 41,9 | 34,2 | 34,3 | 34,3 | 34,3 | |
totaal niet-belastingontvangsten | |||||||
1 | BES-fonds | ||||||
Uitgaven | 42,8 | 41,9 | 34,2 | 34,3 | 34,3 | 34,3 |
Artikel 1 BES-fonds
Via het BES-fonds krijgen de eilanden Bonaire, Sint Eustatius en Saba (Caribisch Nederland) middelen toebedeeld om hun publieke taken uit te voeren. In 2019 en 2020 liggen de uitgaven hoger omdat rekening is gehouden met wisselkoersverschillen.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Stand Miljoenennota 2019 (excl. IS) | 38,3 | 33,5 | 33,3 | 33,4 | 33,4 | |
Beleidsmatige mutaties | ||||||
Rijksbegroting | ||||||
Diversen | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Technische mutaties | ||||||
Rijksbegroting | ||||||
Diversen | 4,5 | 8,4 | 1,0 | 1,0 | 1,0 | |
4,5 | 8,4 | 1,0 | 1,0 | 1,0 | ||
Extrapolatie | 34,3 | |||||
Totaal mutaties sinds Miljoenennota 2019 | 4,5 | 8,4 | 1,0 | 1,0 | 1,0 | |
Stand Miljoenennota 2020 (subtotaal) | 42,8 | 41,9 | 34,2 | 34,3 | 34,3 | 34,3 |
Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Stand Miljoenennota 2020 | 42,8 | 41,9 | 34,2 | 34,3 | 34,3 | 34,3 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Stand Miljoenennota 2019 (excl. IS) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Extrapolatie | 0,0 | |||||
Totaal mutaties sinds Miljoenennota 2019 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Stand Miljoenennota 2020 (subtotaal) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Stand Miljoenennota 2020 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Diversen (technische mutaties, uitgaven)
Sinds 2018 ontvangt het BES-fonds compensatie voor loon en prijs. De loon- en prijsbijstelling is in 2018 via de begroting van Koninkrijksrelaties aan het BES-fonds toegevoegd. Vanaf dit jaar wordt de LPO direct aan het BES-fonds uitgekeerd. Daarnaast is de compensatie voor wisselkoerseffecten in 2019 geactualiseerd en voor 2020 is het wisselkoerseffect toegevoegd.